Variants in Challenger Mini : 435
This Vertical Machining Center is an ideal fit for small components and continuous operations on VMC. Offering great productivity and efficiency. An X-Axis traverse of 400 mm, Y-Axis traverse of 350mm and Z-Axis vertical movement of 500mm. The clamping area is 650x350mm. FANUC/MITSUBISHI/SIEMENS CNC System. A feed rate of 1-10,000mm/min.
| Unit | CHALLENGER MINI-435 | |
|---|---|---|
| Table | ||
| Clamping Area (X*Y) | mm | 650x350 |
| No./width/CD of T-Slots | mm | 3/14/125 |
| Max load on table | kgf | 400 |
| Traverse | ||
| Longitudinal movement(X-axis) | mm | 400 |
| Transverse movement (Y-axis) | mm | 350 |
| Vertical movement (Z-axis) | mm | 500 |
| Spindle | ||
| Taper | BT-40 | |
| Speed (Std.) | RPM | 6000 |
| Power | kW | 3.7/5.5* |
| Axes | ||
| Rapid | m/min | 30 |
| Feed rate | mm/min | 1-10,000 |
| Guideways | LM | |
| ATC | ||
| Type of tool changing system | - | Twin Arm |
| No. of tools (Std.) | No. | 20 |
| Max tool dia with adj pocket full | mm | 80 |
| Max tool dia with adj pocket empty | mm | 125 |
| Max tool length | mm | 250 |
| Max tool weight | kgf | 8 |
| Tool changing time (tool-tool) | sec | 2.5 |
| Accuracy | ||
| Positioning | mm | 0.010 |
| Repeatability | mm | 0.005 |
| Installation Data | ||
| Machine weight | kgf | 4250 |
| Floor space (L x B) | mm | 2300x2150 |
| Machine height (H) | mm | 2100 |
| Total connected load | kW | 15 |
| Loading Height | mm | 950 |
| CNC system | FANUC / MITSUBISHI / SIEMENS |
Note: Technical Specifications and illustrations are subject to change arising out of continuous product development
Copyright © 2020 XL CNC Machines || All Rights Reserved